MQSA Item
The CIRS Model 016A incorporates two 17.5 micron thick gold-nickel alloy bar patterns. These bar patterns are positioned at 90 degrees to allow assessment of resolution perpendicular and parallel to anode-cathode axis in just one exposure! The targets have 17 segments from 5 lp to 20 lp/mm and are equivalent to 25 microns of lead or 2.6 mm of aluminum at 20 keV.
![]() |
![]() |
|
||
|
|
|
| Material: | Material: Gold/nickel construction | Consists of: |
| BR12 or | Equivalent to 25 microns lead or 2.6 | (1) acrylic target |
| BR50/50 | mm aluminum) embedded in acrylic | (2) 12.5 x 10 x 2 cm slabs |
| Length: 125mm |   | (1) 12.5 x 10 x 0.5 cm slab |
| Width: 100mm | (1) 12.5 x 10 x 2 with LP | |
| Height: 20mm | location | |
